Sinotruk VGV U70 PRO es un SUV de tamaño mediano que se lanzará oficialmente el 26 de mayo de 2022. Este automóvil se lanzó en tres modelos, con un rango de precios de 89.800 a 115.800 yuanes. El U70 PRO tiene un diseño exterior resistente, con una parrilla frontal grande y compleja y tiras cromadas horizontales. Las dimensiones de la carrocería son 4825 mm de largo, 1870 mm de ancho, 1691 mm de alto y una distancia entre ejes de 2800 mm. Está disponible en modelos de 5 y 7 plazas.
En términos de interior, el U70 PRO adopta un diseño completamente nuevo, el más llamativo de los cuales es la pantalla de control central de gran tamaño. Los modelos de gama media y alta estarán equipados con un instrumento LCD de 10,25 pulgadas y una pantalla de control central de 10,25 pulgadas. Además, el coche también está equipado con un volante de tres radios y una palanca de cambios electrónica estilo yate, lo que realza la sensación de lujo del vehículo.
En cuanto a configuración, el U70 PRO está equipado con faros LED y techo solar panorámico. El asiento del conductor principal está equipado de serie con ajuste eléctrico y la segunda fila también está equipada con salidas de aire independientes. En términos de potencia, el vehículo está equipado con un motor 1.5T con una potencia máxima de 115 kilovatios y un par máximo de 215 N·m. El sistema de transmisión se combina con una caja de cambios manual de 6 velocidades o manual automatizada de 6 velocidades.
Sinotruk U70 car specifications:
Spec | 1.5T+6MT | 1.5T+6AT | ||
Elite | Luxury | Elite | Luxury | |
FOB (Chongqing) | ||||
Basic Parameter | ||||
Lenghth x Width x Height (mm) | 4806×1870×1691 | |||
Wheel Base (mm) | 2800 | |||
Kerb Mass (Kg) | 1541 | 1565 | ||
Ground Clearance(mm) | 200(no-load) | |||
Trunk Capacity(L) | Up to 1800L | |||
Seats | 5/6/7 | |||
Performance Parameter | ||||
Emission Standard | EuroⅥ | |||
Max Power (Kw/rpm) | 115/5600 | |||
Max Torque (N·M/rpm) | 215/2000-4000 | |||
Max.Speed(km/h) | 175 | |||
Fuel Tank Capacity (L) | 55 | |||
Chassis System | ||||
Braking System (Front/Rear) | Front Vented Disc/Rear Disc | |||
Front Suspension/Rear Suspension | McPherson Independent Suspension / Torsion Bar Suspension | |||
Steering System | EPS(Electric Power Steering) | |||
Driving Mode | Front Engine,Front Wheel Drive | |||
Wheel Hub Type | 17inch Alluminium Alloy Wheel Hub | 18 inch Multiple Aluminium Alloy Wheel Hub | ||
Tire Size | 225/60R17 | 225/55R18 | 225/55R18 | 225/55R18 |
Appearance | ||||
High & Low beam integrated headlight | ● | ● | ● | ● |
LED Headlamp | – | ● | – | ● |
Auxiliary turning light system | – | ● | ● | ● |
LED Day Light | ● | ● | ● | ● |
LED Tail Light | ● | ● | ● | ● |
Oversized Panoramic sunroof | ● | ● | ● | ● |
Roof Rack | ● | ● | ● | ● |
Window Strip | ● | ● | ● | ● |
Interior Trim | ||||
Black Interior Trim | ● | ● | ● | ● |
Brown Interior Trim | ○ | ○ | ○ | ○ |
Luxury Seats | Leather | Leather | Leather | Leather |
Door interior panel decoration | Leather | Leather | Leather | Leather |
Leather Multi-steering Wheel | ● | ● | ● | ● |
Driver Seat 6 Directions Adjuster(manual) | – | – | – | – |
Driver Seat 6 Directions Adjuster(Electrical) | ● | ● | ● | ● |
Second row multi-functional seats(4 directions) | ● | ● | ● | ● |
Second row wide armrest | ● | ● | ● | ● |
Luggage curtain (5 seats) | ● | ● | ● | ● |
Intelligent technology | ||||
8 inc HD trouching screen | ● | – | – | – |
10.25 inch HD trouching screen | – | ● | ● | ● |
LED HD Instrument | – | – | – | – |
Intelligent Function – Driving Recorder -360°Surround View System |
– | ○ | – | ● |
Bluetooth | ● | ● | ● | ● |
GPS navigation | – | ● | ● | ● |
Electric AC | ● | ● | ● | ● |
Keyless Entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Cruice Control System | – | – | ● | ● |
Electric Tail Door | – | – | – | – |
Four-door electric window (One button down) | ● | ● | ● | ● |
Driver electric window(anti-pinch) | ● | ● | ● | ● |
Remote four door Windows open | ● | ● | ● | ● |
Electric folding outer rear view mirror | – | ● | – | ● |
Engine Hood Hydraulic Strut | – | ● | ● | ● |
12V connecter in second row | ● | ● | ● | ● |
Safety Configuration | ||||
EPB (Electrical Park Brake) | ● | ● | ● | ● |
AUTO HOLD | ● | ● | ● | ● |
TPM (Tyre Pressure Monitoring System) | ● | ● | ● | ● |
Driver airbag | ● | ● | ● | ● |
Co-driver airbag | ● | ● | ● | ● |
Front Lateral Airbag | – | – | – | – |
Reverse Sensors | ● | ● | ● | ● |
Reversing Imaging System | ● | ● | ● | – |
Boron steel super strength body | ● | ● | ● | ● |
ABS(anti-lock braking system) | ● | ● | ● | ● |
EBD(Braking force distribution system) | ● | ● | ● | ● |
ARP (anti-roll system) | ● | ● | ● | ● |
HAC(Hill-start Assist ControL) | ● | ● | ● | ● |
DAC(Decent Assist Control) | ● | ● | ● | ● |
ESP (Electronic Stability Program) | ● | ● | ● | ● |
TCS (traction control system ) | ● | ● | ● | ● |
Mark:1.●Standard ○Option -Not Available;2.Statement: The content of this Ad is for reference only; the actual status is subject to real vehicle. |