Our company supply following spare parts for European truck brands.
DES | MOD | OEM | N.W./PC(KG) | G.W./PC(KG) |
Shock Absorber Bracket (Front ) | Volvo | 20503551,20503552, 1622825 | 2.80 | 2.82 |
Engine Mounting (Rear) | Volvo:FN/FM NH9,10,12,13,16 | 20399992,20399980, 20399981, | 5.94 | 6.44 |
Engine Mounting (Rear) | Volvo | 20723224,20499469,20499470,21228153. | 4.65 | 4.70 |
Engine Mounting | Volvo | 1607468-9 | 2.24 | 2.30 |
Radiator Mounting | Volvo | 1614600 | 1.34 | 1.5 |
Axle Shock Absorber | Volvo:FH12,13,16/FM9,10,12,13 | 1628449 | 0.60 | 0.70 |
Rubber Bushing | Volvo | 20428165, 20428166. | 0.19 | 0.20 |
Hollow Spring Mounting | Volvo | 1629553, 5724625, 20390836 | 10.50 | 11.00 |
Cab Rubber Sleeve | Volvo | 20390840 | 0.79 | 0.80 |
Spring Bush | Volvo | 1624486 | 0.70 | 0.71 |
VOLVO | 21997378 | 2.70 | 2.71 | |
Mounting Leaf Spring | Volvo:FN12,13,16/FM9,12,13 | 20442252, 11052112 | 4.15 | 4.50 |
Bush | Volvo | 20747058 | 0.49 | 0.50 |
Rubber Bushing | Volvo | 1079225 | 0.65 | 7 |
Engine Mounting (Aluminum) 16mm*12mm | Mercedes Benz LK2628 | 6452400118,6452400218,6172400318,6152400418 | 4.00 | 4.10 |
Engine Mounting (Aluminum) 18mm*14mm | Mercedes Benz LK2629 | 6152400418,6202400418,6452400318 | 4.00 | |
Engine Mounting (Iron) 18mm*14mm | Mercedes Benz | 6452400018, 6452400418 | 4.00 | 4.10 |
Engine Mounting (Iron) 16mm*12mm | Mercedes Benz | 6452400018, 6452400418 | 4.00 | 4.10 |
Engine Mounting | Mercedes Benz Actros | 9412415113, 9412417113 | 3.90 | 4.30 |
Hollow Spring Mounting | Benz Actros | 0003250596, 0003250796 | 10.30 | 10.30 |
Hollow Spring Mounting5ceng | BOGE32-93-VV13 | 0003250896 | 10.00 | 10.00 |
Engine Mounting | Benz | 3522410010,3522400217,3522400417,6952407017 | 2.23 | 2.40 |
Engine Mounting Front (Iron) | Mercedes Benz | 6212400017,6212400717,3872400317 | 3.40 | 3.50 |
Engine Mounting | Mercedes Benz | 6522400318 | 2.80 | 2.90 |
Stabiliser Bush | Mercedes Benz | 0003238185 | 0.05 | 0.51 |
Engine Mounting Rear | Mercedes Benz | 3522400318 | 3.00 | 3.10 |
HOLLOW SPRING | Mercedes Benz | 1506399 | 0.80 | 0.81 |
Engine Mounting | Scania186,112,113 | 0366592, 364883, 278599 | 2.70 | 2.80 |
Engine Mounting | Scania | 1469287, 1782203, 1921972 | 8.00 | 8.10 |
Engine Rubber Sleeve (Two holes) | Scania | 1336885, 1778530, 1469278, 1496288, 1423011, 1475868 | 1.50 | 1.51 |
Engine Rubber Sleeve (Three Holes) | Scania112,113 | 1336885, 1778530, 1469278, 1496288, 1423011, 1475868 | 1.50 | 1.51 |
Cabin Mounting | Scania | 1377562 | 0.45 | 0.05 |
Cabin Mounting | Scania | 1349805 | 0.16 | 0.17 |
REAR ENGINE MOUNTING | DAF-676331 | 285062 | 5.42 | 5.50 |
FRONT ENGINE MOUNTING | TRUCK BENZ /DAF-676331 | 0676331, 676331 | 1.25 | 1.30 |
Engine Mounting | HINO | 12035-1960, 12035-1050, 12035-1080 | 1.93 | 1.95 |
MAN | 81962100554 | 14.00 | 14.50 | |
VOLVO | 21416525 | 4.90 | 5.00 | |
116-048 | 19.80 | 20.00 | ||
benz | 20429148,21333684 | 0.20 | ||
Benz | 81437040078,45*75*50 | 0.40 | ||
Benz | 81962100450,47*40*16 | 0.29 | ||
Benz | A6612344439 | |||
97702-4A750 | ||||
21813-7M000 | ||||
4692272/4786523 | 6.50 | |||
1607468-3 | 2.23 | |||
9402401318 | 3.90 | 4.00 | ||
6522410213 | 3.40 | 3.50 | ||
1336882 | 7.50 | |||
volvo | 3036614/157389 | |||
30383-1/1370141 | ||||
MAN |